PROGRAMME OFFER UNDER IGNOU, REGIONAL CENTRE: AIZAWL Dated: 06.10.2021 |
|
CERTIFICATE PROGRAMME |
SL.NO | PROGRAMME CODE | PROGRAMME | DURATION MIN to MAX |
1 | CRUL | CERTIFICATE IN RUSSIAN LANGUAGE | 6 months to 2 years |
2 | CBS | CERTIFICATE IN BUSINESS SKILLS | 6 months to 2 years |
3 | CCITSK | Certificate in Communication & IT Skills | 6 months to 2 years |
4 | CCP | Certificate in Consumer Protection | 6 months to 2 years |
5 | CDM | CERTIFICATE IN DISASTER MANAGEMENT | 6 months to 2 years |
6 | CES | CERTIFICATE IN ENVIRONMENTAL STUDIES | 6 months to 2 years |
7 | CFN | CERTIFICATE IN FOOD AND NUTRITION | 6 months to 2 years |
8 | CFL | CERTIFICATE IN FRENCH LANGUAGE | 6 months to 2 years |
9 | CFE | CERTIFICATE IN FUNCTIONAL ENGLISH | 6 months to 2 years |
10 | CGAS | Certificate in Gender, Agriculture and Sustainable Development | 6 months to 2 years |
11 | CGL | Certificate in German Language | 6 months to 2 years |
12 | CIG | CERTIFICATE IN GUIDANCE | 6 months to 2 years |
13 | CHBHC | CERTIFICATE IN HOME BASED HEALTH CARE | 6 months to 2 years |
14 | CHR | CERTIFICATE IN HUMAN RIGHTS | 6 months to 2 years |
15 | CJL | Certificate in Japanese Language | 6 months to 2 years |
16 | CKLC | CERTIFICATE IN KOREAN LANGUAGE & CULTURE | 6 months to 2 years |
17 | CMCHN | CERTIFICATE IN MATERNAL AND CHILD HEALTH NURSING | 6 months to 2 years |
18 | CMAD | Certificate in Mobile Application Development | 6 months to 2 years |
19 | CNCC | CERTIFICATE IN NUTRITION AND CHILD CARE | 6 months to 2 years |
20 | CPSCM | Certificate in Peace Studies and Conflict Management | 6 months to 2 years |
21 | CPATHA | CERTIFICATE IN PERFORMING ARTS-THEATRE ARTS | 6 months to 2 years |
22 | CPEL | CERTIFICATE IN PERSIAN LANGUAGE | 6 months to 2 years |
23 | CRD | CERTIFICATE IN RURAL DEVELOPMENT | 6 months to 2 years |
24 | CSWM | Certificate in Solid Waste Management | 6 months to 2 years |
25 | CSWATT | Certificate in Solid Waste Treatment Techniques | 6 months to 2 years |
26 | CSLC | CERTIFICATE IN SPANISH LANGUAGE & CULTURE | 6 months to 2 years |
27 | CTE | Certificate in Teaching of English as a Second Language | 6 months to 2 years |
28 | CTPM | CERTIFICATE IN TEACHING OF PRIMARY SCHOOL MATHEMATICS | 6 months to 2 years |
29 | CTS | CERTIFICATE IN TOURISM STUDIES | 6 months to 2 years |
30 | CUL | CERTIFICATE IN URDU LANGUAGE | 6 months to 2 years |
31 | CNIN | CERTIFICATE PROGRAM IN NEWBORN AND INFANT NURSING | 6 months to 2 years |
32 | CNM | CERTIFICATE PROGRAM IN NGO MANAGEMENT | 6 months to 2 years |
33 | CPLT | CERTIFICATE PROGRAMME IN LABORATORY TECHNIQUES | 6 months to 2 years |
34 | CPVE | CERTIFICATE PROGRAMME IN VALUE EDUCATION | 6 months to 2 years |
35 | CAL | Certificate(Arabic Language) | 6 months to 2 years |
36 | SSB | Certificate(Communicative Sanskrit) | 6 months to 2 years |
37 | CCH | Certificate(Community Health) | 6 months to 2 years |
38 | CAFE | Certificate(HIV and Family Education) | 6 months to 2 years |
39 | CPSCM | Certificate(Peace Studies and Conflict Management ) | 6 months to 2 years |
40 | CSWCJS | Certificate(SOCIAL WORK AND CRIMINAL JUSTICE SYSTEM) | 6 months to 2 years |
41 | ACE | Appreciation Course on Environment | 3 months to 1 year |
42 | ACPSD | Appreciation Course on Population and Sustainable Development | 3 months to 1 year |
DIPLOMA |
43 | DCE | DIPLOMA IN CREATIVE WRITING IN ENGLISH | 1 year to 3 years |
44 | DAFE | DIPLOMA IN HIV AND FAMILY EDUCATION | 1 year to 3 years |
45 | DMT | DIPLOMA IN MEAT TECHNOLOGY | 1 year to 3 years |
46 | DNA | DIPLOMA IN NURSING ADMINISTRATION | 1 year to 3 years |
47 | DNHE | DIPLOMA IN NUTRITION AND HEALTH EDUCATION | 1 year to 3 years |
48 | DSCDM | Diploma in Smart City Development and Management | 1 year to 3 years |
49 | DTG | DIPLOMA IN TEACHING GERMAN AS A FOREIGN LANGUAGE | 1 year to 3 years |
50 | DTH | Diploma in Theatre Arts | 1 year to 3 years |
51 | DTS | DIPLOMA IN TOURISM STUDIES | 1 year to 3 years |
52 | DUL | DIPLOMA IN URDU | 1 year to 3 years |
53 | DPVE | Diploma in Value Education | 1 year to 3 years |
54 | DWED | DIPLOMA IN WOMENS EMPOWERMENT AND DEVELOPMENT | 1 year to 3 years |
BACHELORS DEGREE |
55 | BAPFHMH | BA (PERFORMING ARTS) HINDUSTANI MUSIC HONOURS | 3 years to 6 years |
56 | BAG | BACHELOR OF ARTS | 3 years to 6 years |
57 | BTS | BACHELOR OF ARTS (TOURISM STUDIES) | 3 years to 6 years |
58 | BAECH | Bachelor of Arts (HONOURS) ECONOMICS | 3 years to 6 years |
59 | BAEGH | BACHELOR OF ARTS (HONOURS) ENGLISH | 3 years to 6 years |
60 | BAHDH | BACHELOR OF ARTS (HONOURS) HINDI | 3 years to 6 years |
61 | BAHIH | BACHELOR OF ARTS (HONOURS) HISTORY | 3 years to 6 years |
62 | BAPAH | BACHELOR OF ARTS (HONOURS) PUBLIC ADMINISTRATION | 3 years to 6 years |
63 | BAPSH | Bachelor of Arts (Hons) Political Science | 3 years to 6 years |
64 | BAPCH | Bachelor of Arts(Hons) Psychology | 3 years to 6 years |
65 | BASOH | Bachelor of Arts(Hons) Sociology | 3 years to 6 years |
66 | BCOMG | Bachelor of Commerce | 3 years to 6 years |
67 | BCA | BACHELOR OF COMPUTER APPLICATIONS | 3 years to 6 years |
68 | BLIS | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 1 year to 2 years |
69 | BSCG | Bachelor of Science | 3 years to 6 years |
70 | BSCBCH | Bachelor of Science(Hons) Biochemistry | 3 years to 6 years |
71 | BSCN | Bachelor of Science(NURSING(POST BASIC)) | 3 years to 6 years |
72 | BSWG | Bachelor of Social Work | 3 years to 6 years |
73 | BSW | BACHELOR OF SOCIAL WORK | 3 years to 6 years |
MASTERS DEGREE |
74 | MAAE | MASTER OF ARTS (ADULT EDUCATION) | 2 years to 4 years |
75 | MAAN | MASTER OF ARTS (ANTHROPOLOGY) | 2 years to 4 years |
76 | MADVS | MASTER OF ARTS (DEVELOPMENT STUDIES) | 2 years to 4 years |
77 | MADE | MASTER OF ARTS (DISTANCE EDUCATION) | 2 years to 4 years |
78 | MEC | MASTER OF ARTS (ECONOMICS) | 2 years to 4 years |
79 | MEG | MASTER OF ARTS (ENGLISH) | 2 years to 4 years |
80 | MAGD | MASTER OF ARTS (GENDER AND DEVELOPMENT STUDIES) | 2 years to 4 years |
81 | MHD | MASTER OF ARTS (HINDI) | 2 years to 4 years |
82 | MAH | MASTER OF ARTS (HISTORY) | 2 years to 4 years |
83 | MPS | MASTER OF ARTS (POLITICAL SCIENCE) | 2 years to 4 years |
84 | MAPC | MASTER OF ARTS (PSYCHOLOGY) | 2 years to 4 years |
85 | MPA | MASTER OF ARTS (PUBLIC ADMINISTRATION) | 2 years to 4 years |
86 | MARD | MASTER OF ARTS (RURAL DEVELOPMENT) | 2 years to 4 years |
87 | MSO | MASTER OF ARTS (SOCIOLOGY) | 2 years to 4 years |
88 | MAWGS | MASTER OF ARTS (WOMEN AND GENDER STUDIES) | 2 years to 4 years |
89 | MAEDU | Master of Arts(Education) | 2 years to 4 years |
90 | MAFCS | Master of Arts(FOLKLORE AND CULTURE STUDIES) | 2 years to 4 years |
91 | MAJY | Master of Arts(JYOTISH) | 2 years to 4 years |
92 | MAUD | Master of Arts(URDU) | 2 years to 4 years |
93 | MCOM | MASTER OF COMMERCE | 2 years to 4 years |
94 | MLIS | MASTER OF LIBRARY AND INFORMATION SCIENCE | 2 years to 4 years |
95 | MSCCFT | MASTER OF SCIENCE (COUNSELING AND FAMILY THERAPY) | 2 years to 4 years |
96 | MSCIS | Master of Science(Information Security) | 2 years to 4 years |
97 | MSW | MASTER OF SOCIAL WORK | 2 years to 4 years |
98 | MSWC | Master of Social Work( Counselling) | 2 years to 4 years |
POST GRADUATE CERTIFICATE |
100 | PGCCC | POST GRADUATE CERTIFICATE IN CLIMATE CHANGE | 6 months to 2 years |
101 | PGCAE | PG CERTIFICATE IN ADULT EDUCATION | 6 months to 2 years |
102 | PGCGI | POST GRADUATE CERTIFICATE IN GEOINFORMATICS | 6 months to 2 years |
| PGCIATIVI | POST GRADUATE CERTIFICATE IN INFORMATION AND ASSISTIVE TECHNOLOGIES FOR THE INSTRUCTORS OF VISUALLY IMPAIRED | 6 months to 2 years |
POST GRADUATE DIPLOMA |
103 | PGDCFT | PG DIPLOMA IN COUNSELLING AND FAMILY THERAPY | 1 year to 3 years |
104 | PGDAE | Post Graduate Diploma in Adult Education | 1 year to 3 years |
105 | PGDAW | Post Graduate Diploma in Animal Welfare | 1 year to 3 years |
106 | PGDAPP | POST GRADUATE DIPLOMA IN AUDIO PROGRAMME PRODUCTION | 1 year to 3 years |
107 | PGDCSR | Post Graduate Diploma in Corporate Social Responsibility | 1 year to 3 years |
108 | PGDDVS | POST GRADUATE DIPLOMA IN DEVELOPMENT STUDIES | 1 year to 3 years |
109 | PGDDM | POST GRADUATE DIPLOMA IN DISASTER MANAGEMENT | 1 year to 3 years |
110 | PGDET | POST GRADUATE DIPLOMA IN EDUCATIONAL TECHNOLOGY | 1 year to 3 years |
111 | PGDEOH | POST GRADUATE DIPLOMA IN ENVIRONMENTAL AND OCCUPATIONAL HEALTH | 1 year to 3 years |
112 | PGDESD | POST GRADUATE DIPLOMA IN ENVIRONMENTAL AND SUSTAINABLE DEVELOPMENT | 1 year to 3 years |
113 | PGDHE | Post Graduate Diploma in Higher Education | 1 year to 3 years |
114 | PGDRD | POST GRADUATE DIPLOMA IN RURAL DEVELOPMENT | 1 year to 3 years |
115 | PGDSS | POST GRADUATE DIPLOMA IN SUSTAINBILITY SCIENCE | 1 year to 3 years |
116 | PGDUPDL | POST GRADUATE DIPLOMA IN URBAN PLANNING AND DEVELOPMENT | 1 year to 3 years |
117 | PGDWGS | POST GRADUATE DIPLOMA IN WOMENS & GENDER STUDIES | 1 year to 3 years |
118 | PGJMC | Post Graduate Diploma( JOURNALISM & MASS COMMUNICATION) | 1 year to 3 years |
119 | PGDDC | Post Graduate Diploma(Development Communication) | 1 year to 3 years |
120 | PGDIDM | Post Graduate Diploma(DIGITAL MEDIA) | 1 year to 3 years |